/aosp12/packages/modules/NeuralNetworks/runtime/test/specs/V1_2/ |
H A D | unidirectional_sequence_rnn.mod.py | 21 recurrent_weights_data, bias_data, hidden_state_data, output_data): argument 113 output_data = [ variable
|
H A D | abs.mod.py | 22 output_data = [abs(x) for x in input_data] variable
|
H A D | exp.mod.py | 24 output_data = [math.exp(x) for x in input_data] variable
|
H A D | log.mod.py | 24 output_data = [math.log(x) for x in input_data] variable
|
H A D | neg.mod.py | 22 output_data = [-x for x in input_data] variable
|
H A D | rsqrt.mod.py | 24 output_data = [1.0 / math.sqrt(x) for x in input_data] variable
|
H A D | sin.mod.py | 24 output_data = [math.sin(x) for x in input_data] variable
|
H A D | sqrt.mod.py | 24 output_data = [math.sqrt(x) for x in input_data] variable
|
H A D | gather.mod.py | 17 def test(input0, axis, indices, output0, input_data, output_data): argument
|
H A D | log_softmax.mod.py | 19 def test(input0, output0, input_data, beta, axis, output_data): argument
|
H A D | reduce_all.mod.py | 17 def test(input0, output0, axes, keep_dims, input_data, output_data): argument
|
H A D | reduce_any.mod.py | 17 def test(input0, output0, axes, keep_dims, input_data, output_data): argument
|
H A D | reduce_max.mod.py | 17 def test(input0, output0, axes, keep_dims, input_data, output_data): argument
|
H A D | reduce_min.mod.py | 17 def test(input0, output0, axes, keep_dims, input_data, output_data): argument
|
H A D | reduce_prod.mod.py | 17 def test(input0, output0, axes, keep_dims, input_data, output_data): argument
|
H A D | reduce_sum.mod.py | 17 def test(input0, output0, axes, keep_dims, input_data, output_data): argument
|
H A D | logical_and.mod.py | 17 def test(name, input0, input1, output0, input0_data, input1_data, output_data): argument
|
H A D | logical_or.mod.py | 17 def test(name, input0, input1, output0, input0_data, input1_data, output_data): argument
|
/aosp12/system/update_engine/payload_consumer/ |
H A D | partition_writer_unittest.cc | 103 brillo::Blob output_data; in PerformSourceCopyOp() local 140 auto output_data = PerformSourceCopyOp(source_copy_op.op, expected_data); in TEST_F() local 166 auto output_data = PerformSourceCopyOp(source_copy_op.op, invalid_data); in TEST_F() local
|
/aosp12/packages/modules/NeuralNetworks/runtime/test/specs/V1_3/ |
H A D | unidirectional_sequence_rnn.mod.py | 21 recurrent_weights_data, bias_data, hidden_state_data, output_data, argument 116 output_data = [ variable
|
H A D | abs_int32.mod.py | 22 output_data = [abs(x) for x in input_data] variable
|
H A D | fill.mod.py | 16 def test(name, input_dims, value, output, input_dims_data, output_data): argument
|
H A D | pow_same_shape.mod.py | 22 output_data = [base_data[i]**exponent_data[i] for i in range(len(base_data))] variable
|
H A D | reduce_max_quant8_signed.mod.py | 17 def test(input0, output0, axes, keep_dims, input_data, output_data): argument
|
H A D | reduce_min_quant8_signed.mod.py | 17 def test(input0, output0, axes, keep_dims, input_data, output_data): argument
|